COX1 / Anti-Cytochrome c oxidase subunit COX1, mitochondrial Antibody
In stock
SKU
ATMG01360
Immunogen: | ATMG01360 P60620 | |
Synonyms: | COX1, CYTOCHROME OXIDASE | |
Background: |
Cytochrome c oxidase is the last enzyme in the respiratory electron transport chain of mitochondria and it is also called Complex IV. Cytochrome c oxidase receives an electron from each of four cytochrome c molecules, and transfers them to one oxygen molecule, converting molecular oxygen to two molecules of water. In higher plants mitochondria, Complex IV processes 14 subunits. COX1 (ATMG01360) is one subunit of the Complex IV. |
Product Information
Form: |
Lyophilized |
Stability & Storage: |
Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: |
The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Specificity And Cross Reactions
PHY0579S | Arabidopsis thaliana, Setaria viridis, Sorghum bicolor, Panicum virgatum, Hordeum vulgare, Zea mays, Nicotiana tabacum, Brassica rapa, Oryza sativa Japonica Group, Triticum aestivum, Spinacia oleracea, Physcomitrium patens, Solanum tuberosum, Cucumis sativus, Gossypium raimondii, Glycine max, Solanum lycopersicum, Vitis vinifera, Medicago truncatula. |
PHY1124A | Arabidopsis thaliana, Solanum tuberosum, Setaria viridis, Sorghum bicolor, Triticum aestivum, Gossypium raimondii, Panicum virgatum, Zea mays, Hordeum vulgare, Cucumis sativus, Glycine max, Brassica rapa, Vitis vinifera, Medicago truncatula, Populus trichocarpa, Nicotiana tabacum, Oryza sativa, Brassica napus, Spinacia oleracea. |
PHY3122S | Arabidopsis thaliana, Solanum tuberosum, Nicotiana tabacum, Cucumis sativus, Glycine max, Brassica rapa, Solanum lycopersicum, Vitis vinifera, Medicago truncatula, Populus trichocarpa, Brassica napus, Oryza sativa, Spinacia oleracea, Triticum aestivum, Gossypium raimondii. |
PHY3160A | Arabidopsis thaliana, Solanum tuberosum, Setaria viridis, Sorghum bicolor, Triticum aestivum, Panicum virgatum, Zea mays, Hordeum vulgare, Gossypium raimondii, Nicotiana tabacum, Cucumis sativus, Glycine max, Brassica rapa, Solanum lycopersicum, Vitis vinifera, Medicago truncatula, Populus trichocarpa, Brassica napus, Oryza sativa, Spinacia oleracea. |
PHY3161A | Arabidopsis thaliana, Setaria viridis, Sorghum bicolor, Panicum virgatum, Zea mays, Hordeum vulgare, Nicotiana tabacum, Brassica rapa, Populus trichocarpa, Oryza sativa, Triticum aestivum, Spinacia oleracea, Solanum tuberosum, Cucumis sativus, Gossypium raimondii, Glycine max, Solanum lycopersicum, Vitis vinifera, Medicago truncatula, Brassica napus. |
PHY7921S | Arabidopsis thaliana, Solanum tuberosum, Setaria viridis, Sorghum bicolor, Triticum aestivum, Panicum virgatum, Hordeum vulgare, Gossypium raimondii, Triticum aestivum, Zea mays, Nicotiana tabacum, Cucumis sativus, Glycine max, Brassica rapa, Solanum lycopersicum, Vitis vinifera, Medicago truncatula, Populus trichocarpa, Oryza sativa, Brassica napus, Spinacia oleracea, Physcomitrium patens. |
Black are confirmed Reactivities and Gray are predicted Reactivities. |
Write Your Own Review